Log for DF9CY in JO54AL



07.03.1998

14.26   144 OZ1HLB    JO55US  USB              59  001  57  010   178
14.27   144 OZ5AGJ    JO56DF  USB              59  002  59  006   195
14.28   144 DL0EO     JO54AK  USB              59  003  57  014     5
14.30   144 DJ1JD     JO52CK  USB              59  004  57  026   227
14.32   144 DK5LO     JO54DF  USB              59  005  59  016    32
14.40   144 DL8UD/P   JO44SK  USB              59  006  57  037    33
14.52   144 DL4LCA/P  JO44XF  USB              59  007  59  012    28
14.55   144 DL2NBU    JN59KQ  USB              59  008  57  049   536
15.00   144 PA3FJY    JO32EH  USB              59  009  59  018   342
15.01   144 DK7LA     JO44SJ  USB              59  010  59  019    34
15.02   144 PI4GN     JO33KK  USB              59  011  59  021   237
15.08   144 SK6NP     JO67JV  USB              59  012  59  002   416
15.09   144 LA2AB     JO59FV  USB              57  013  55  006   603
15.10   144 DL1LBP    JO54HD  USB              59  014  53  010    53
15.11   144 DL9LAV    JO54EF  USB              59  015  59  013    35
15.13   144 DG1HDT    JO44WE  USB              59  016  59  006    34
15.14   144 DL0YE     JO54AG  USB              59  017  59  041    23
15.16   144 DL8VU     JO54EG  USB              59  018  59  004    32
15.17   144 SH7ABV/7  JO65TM  USB              59  019  57  012   256
15.19   144 SM7LXV    JO65SL  USB              55  020  58  008   249
15.20   144 SK7BY     JO65PO  USB              59  021  59  026   242
15.21   144 SK7CY     JO66IC  USB              59  022  59  008   247
15.25   144 DD7LF     JO54CE  USB              59  023  59  039    34
15.26   144 DH3LAP    JO54HD  USB              59  024  57  006    53
15.27   144 DG2LBF    JO54BH  USB              59  025  59  007    19
15.28   144 DJ6TK     JO53FG  USB              59  026  59  003   137
15.28   144 DL0BNW    JO52HD  USB              59  027  59  016   262
15.29   144 DG9BJA    JO42BO  USB              59  028  59  018   244
15.30   144 DH0AAI    JO51AR  USB              55  029  55  013   306
15.31   144 DH2KB     JO30FN  USB              55  030  51  042   498
15.33   144 DL1HDU    JO43XN  USB              56  031  59  004   102
15.33   144 DL4HJ     JO43WJ  USB              59  032  59  023   121
15.34   144 DG6LAF/P  JO54GI  USB              59  033  59  015    35
15.35   144 DH6HAI    JO53CM  USB              55  034  59  010   107
15.37   144 DJ3XK     JO53AN  USB              55  035  55  015   102
15.39   144 ON7EG     JO11VA  USB              57  036  59  003   570
15.40   144 DL5BCQ    JO43ES  USB              59  037  59  030   134
15.40   144 DG3LAX    JO44MN  USB              59  038  59  008    65
15.42   144 DG9BFJ    JO32PM  USB              55  039  57  001   284
15.43   144 DL8YAU    JO41HS  USB              59  040  59  001   316
15.45   144 DG1BX     JO32PQ  USB              55  041  55  007   269
15.46   144 DG9BEM    JO43CD  USB              59  042  59  019   191
15.49   144 PE1OOY    JO22IH  USB              53  043  56  001   428
15.50   144 PE1PWD    JO22QE  USB              57  044  59  006   401
15.50   144 DG9BDV    JO33PE  USB              59  045  59  023   231
15.52   144 DL1EFD/P  JO33VN  USB              59  046  59  034   179
15.54   144 DL5ME     JO52SD  USB              59  047  59  028   278
15.55   144 DK1CB     JO53CL  USB              59  048  59  024   112
15.55   144 DL6FV     JO44WE  USB              59  049  59  006    34
15.59   144 DL1EHN    JO31CT  USB              55  050  55  008   391
16.00   144 DL3OT     JO44WE  USB              59  051  59  001    34
16.01   144 DH5LAN    JO44UO  USB              59  052  59  011    26
16.02   144 DG3ACG    JO41XP  USB              59  053  59  010   315
16.03   144 DG5YHS    JO61AX  USB              55  054  59  010   308
16.04   144 DL1EFO    JO31MK  USB              59  055  59  036   393
16.04   144 DG4ABW    JO42VJ  USB              55  056  59  011   232
16.05   144 SM7WT     JO65QQ  USB              59  057  59  024   251
16.06   144 DG7OBC    JO41WK  USB              59  058  55  003   338
16.07   144 DJ5WS     JO42GB  USB              59  059  59  006   287
16.09   144 DF5LMD    JO54BH  USB              59  060  59  002    19
16.10   144 DK3XN     JO41XL  USB              59  061  59  001   334
16.11   144 DG3BFA    JO42OS  USB              59  062  59  030   198
16.12   144 PE1PRG    JO21RI  USB              55  063  55  024   464
16.14   144 DL2HRE    JO51TQ  USB              59  064  59  017   328
16.15   144 DL0AGE    JO43RE  USB              55  065  59  051   149
16.16   144 DJ6OL     JO52AO  USB              59  066  57  029   209
16.17   144 DL8EBW    JO31NF  USB              59  067  59  049   411
16.19   144 DF4ST     JO54GA  USB              55  068  56  001    60
16.21   144 OZ1SDB    JO44VX  USB              59  069  59  037    58
16.22   144 DJ9FC     JO54HC  USB              59  070  59  002    56
16.25   144 DG0OZ     JO50LU  USB              59  071  59  007   408
16.27   144 DG2TOM    JO62BM  USB              55  072  55  024   258
16.28   144 DG0ODU    JO50LU  USB              57  073  59  014   408
16.28   144 DF0YY     JO62QL  USB              59  074  59  040   313
16.31   144 DL0OU/P   JO43WJ  USB              59  075  59  012   121
16.33   144 DL0TY     JO42UJ  USB              59  076  59  030   233
16.35   144 DA0PAX    JO42BJ  USB              55  077  59  043   264
16.36   144 DB3YAD    JO32MF  USB              57  078  59  001   320
16.37   144 DG3LBH    JO54IF  USB              57  079  59  005    51
16.40   144 DL2AKL    JO51JL  USB              59  080  59  026   337
16.41   144 DF4JGP    JO51GR  USB              59  081  55  022   308
16.44   144 DK5KK     JO63EX  USB              59  082  59  050   162
16.46   144 DL6TZ     JO53BN  USB              57  083  59  001   102
16.47   144 DL5WG     JO52VK  USB              56  084  59  035   255
16.48   144 DG6AAO    JO42WQ  USB              59  085  59  030   200
16.49   144 DL3ZBA    JO41RF  USB              57  086  59  023   364
16.50   144 DC5OO/P   JO61HD  USB              59  087  59  022   409
16.51   144 DJ4KW     JO53FG  USB              59  088  59  006   137
16.51   144 DJ1TM     JO53CM  USB              57  089  59  008   107
16.52   144 DH0HAR    JO53AP  USB              57  090  59  004    93
16.56   144 DL9OE     JO52GL  USB              59  091  59  011   225
16.59   144 OZ6ABA    JO57DJ  USB              55  092  55  052   325
17.03   144 DK0GYB    JO51NQ  USB              56  093  59  021   319
17.04   144 DH4FBK/P  JO41QJ  USB              54  094  58  020   346
17.07   144 DL1BKK    JO43NA  USB              59  095  59  082   173
17.10   144 DK0BN     JN39VX  USB              59  096  59  283   523
17.12   144 DL1SAX/P  JN49RB  USB              59  097  57  135   604
17.17   144 DL0HEU    JN47NX  USB              55  098  55  172   726
17.21   144 DF0BB     JN59PC  USB              59  099  55  220   604
17.22   144 DL2FAG/P  JO40XL  USB              59  100  59  178   445
17.25   144 DL1WA/P   JO50RK  USB              59  101  59  180   460
17.27   144 DF0KM     JO41GN  USB              59  102  59  111   339
17.30   144 DK3WW/P   JO60RP  CW               599 103  599 014   485

08.03.1998

09.13   144 OK1KJB    JN79IO  CW               599 104  599 489   629
09.16   144 DJ1SR     JN48VF  USB              59  105  59  385   695
09.17   144 DL2NS     JO43LD  USB              59  106  59  149   164
09.20   144 DL1APW    JO50SP  USB              59  107  59  315   438
09.22   144 OZ1LPR/A  JO44WX  USB              59  108  59  034    57
09.24   144 DL2JTE    JO60PU  USB              59  109  59  027   459
09.25   144 DF6LY     JO53EW  USB              59  110  59  011    64
09.26   144 DF0CI     JO51CH  USB              53  111  59  089   352
09.29   144 DG1HVL    JO61CL  USB              59  112  55  045   364
09.29   144 DF0MTL    JO61II  USB              59  113  59  168   391
09.30   144 DL2AND    JO60DW  USB              59  114  59  012   422
09.34   144 OZ9KY     JO45VX  USB              59  115  58  246   168
09.35   144 ON5LL     JO21UD  USB              59  116  59  375   471
09.40   144 PI4AJS    JO32LG  USB              59  117  55  440   320
09.45   144 DG8LG     JO44VP  USB              59  118  59  011    25
09.49   144 DL1SUN    JO53PN  USB              55  119  55  078   131
09.54   144 DL0TP     JN49WS  USB              59  120  59  137   524
09.55   144 DK0ES/P   JN48TN  USB              59  121  58  335   659
10.02   144 PI4EUR    JO21DV  USB              59  122  59  168   479
10.10   144 DL0DC     JO31RM  USB              59  123  59  239   372
10.12   144 DG9ACT    JO42RG  USB              55  124  54  004   249
10.13   144 DJ4QO     JO42FB  USB              59  125  59  041   289
10.16   144 DG3LAR    JO44SK  USB              57  126  59  015    33
10.16   144 DL8AAV    JO52DH  USB              59  127  59  111   242
10.21   144 DL5YAS    JO31VA  CW               579 128  599 002   413
10.24   144 DF0KO/P   JO30UK  CW               599 129  599 341   476
10.26   144 DK5JM     JO43QS  CW               599 130  599 008    90
10.28   144 SK6AK     JO67AT  CW               599 131  599 038   391
10.34   144 DL9US     JO40BX  USB              59  132  59  210   410
10.46   144 DL0GL/P   JO31KP  USB              57  133  59  378   379
10.50   144 DG3DCQ    JO31QH  USB              55  134  59  058   395
10.52   144 DL6MAK    JO42KE  USB              55  135  55  015   266
10.55   144 DK0WAL    JO61OA  USB              59  136  59  377   440
10.55   144 OZ1KBP    JO44XX  USB              59  137  59  016    56
10.56   144 DF7HJ/P   JO53CL  USB              57  138  55  006   112
10.57   144 DL9LAG/M  JO54BI  USB              59  139  59  001    15
10.58   144 DF0OG     JO41PU  USB              59  140  59  246   296
10.59   144 DG5LAE    JO44MM  USB              57  141  59  008    65
10.59   144 DF0CB     JO52AE  USB              59  142  59  327   255
11.00   144 DD3AE     JO51CT  USB              59  143  57  088   297
11.01   144 DG0AQ     JO51JL  USB              59  144  59  019   337
11.01   144 DL8CMM    JO52WO  USB              59  145  59  122   241
11.03   144 DG7FFE    JO40FC  USB              52  146  53  107   498
11.03   144 DG2OBL    JO42RL  USB              59  147  59  194   226
11.17   144 OK1SI     JO70SD  CW               559 148  599 309   610
11.20   144 DF1BN     JO31GD  CW               559 149  529 193   439
11.23   144 DL5EBT/P  JN48XK  USB              59  150  52  013   672
11.24   144 DL6YAU    JO44PJ  USB              57  151  59  010    49
11.31   144 PA6C      JO33FB  USB              57  152  59  451   283
11.33   144 DL4NAC/P  JO40XL  USB              59  153  59  324   445

13.04.1998

10.31    28 TZ6FIC    -       USB              59       59          -           VIA F6KEQ
10.40    28 GM4DKO/DU3-        CW              539      559         -           JOHN MANILA
10.58    14 RV4LA     -        CW              599      599         -           ANATOLY
11.07    14 KA2OWZ/M  -        CW              539      589         -           BOB
11.21    21 RW9TW     -        CW              599      599         -           NICK
11.23    21 HL5APH    -        CW              599      599         -
12.13    21 BV/JH3GCN -        CW              599      599         -
12.21    21 BV3PU     -        CW              559      579         -           LEE
12.58    28 5R8FK     -        CW              559      579         -           RAY NY3M
13.28    21 UA4HRT    -        CW              599      599         -           IVAN
13.32    28 JY5HX     -        CW              599      599         -
13.38    28 ZD7BG     -        CW              559      539         -

19.04.1998

15.27    28 ZK5YZ     -        CW              559      599         -
15.37    28 W3RJ      -        CW              559      559         -
15.46    21 W4CNJ     -        CW              599      599         -           NIX ALABAMA
15.53    21 W0TIV     -        CW              599      599         -           JIM MINNESOTA
15.59    21 KI8DT     -        CW              599      599         -           TAKA DETROIT
16.07    21 WB8ADA    -        CW              579      579         -           THEO OHIO
16.17    21 K8CW      -        CW              599      599         -
16.29    28 ZY5YZ     -       USB              59       59          -           VIA PP5PL (S.O. ZK5YZ ???)
16.35    28 CE8ABF    -       USB              59       57          -           ALEX FEUERLAND

26.04.1998

14.54    28 DK6LC     -       USB              55    -  55          -           WERNER KIEL
15.59    14 W9ZN      -        CW              559   -  579         -           BILL

2.05.1998

14.50    50 SM7CMV    JO75AM   CW              55a      57A       281
15.12    50 OZ3ZW     JO54RS   CW              57a 001  59A 001    98
15.14    50 PA3OOS    JO33HG   CW              59a      59A       262
15.15    50 PA3BFM    JO22OC   CW              55a      55A       417
15.17    50 DF9OX     JO42RH   CW              55a      55A       240
16.20    50 GM3WOJ    IO77US   CW              55a      57A       955

3.05.1998

10.20    50 F1GTU     JN05IE  USB              59       59       1228

20.05.1998

12.10    28 XV7SM     -        CW              599      599         -           VIA SM5MX
15.15    50 9A4VV     JN82IW  USB              55       57       1370           S343
15.12    50 YU1HQR    JN94US   CW              599      599      1281
15.52    50 9H1EL     JM75EV  USB              59       59       2092
16.01    50 IW0UIQ    JM49MD  USB              59       59       1707

21.05.1998

13.05    50 EH1BLA    IN53UM  USB              59       59       1794

3.06.1998

19.44    50 EI/G4IJE/PIO41UV  USB              59    -  59       1378           S344
19.50    50 IZ5EME    JN52NS  USB              59    -  59       1304           MARCO
20.02    50 LZ1IA     KN12PR   CW              559   -  579      1622
20.04    50 LZ1AQ     KN22ID   CW              559   -  599      1743           S345
20.52    50 EH2LY     IN93AD  USB              59    -  59       1538

7.06.1998

10.03    50 IF9/I2ADN JM67EW  USB              59    -  59       1849
13.54    50 LZ2KWT    KN32AS  USB              59    -  59       1743           S346
13.55    50 IW0RNA/P  JN62KX  USB              59    -  59       1293
13.56    50 9A5Y      JN85OO  USB              59    -  59       1114
13.57    50 YO3APJ    KN34AL  USB              59    -  59       1590
13.59    50 YO4CIS    KN43GT  USB              59    -  59       1780           S347
14.04    50 LZ1JZ     KN21JX   CW              599   -  599      1766           S348
14.23    50 UR5ZEL    KN56XX   CW              599   -  599      1744           S349

9.06.1998

16.00    50 US5CCO    KN59XG  USB              59    -  57       1601           S350
17.29    50 LZ1AG     KN22ID   CW              599   -  559      1743
17.40    50 LZ2EV     KN23DE   CW              529   -  599      1621

12.06.1998

17.53    50 9A3FT     JN82IW  USB              59    -  59       1370
17.57    50 SV2TX     KN10LO  USB              55    -  57       1819           S351
18.01    50 IK0BAL    JN62FB  USB              59    -  59       1391
18.28    50 IS0QDV    JM49PV  USB              59    -  55       1626

15.06.1998

19.01    50 GI7JYK    IO74AQ  USB              59    -  59       1021
19.05    50 EI4DQ     IO51WU  USB              55    -  52       1249
19.52    50 EI9IO     IO52TA  USB              59    -  59       1256           JOHN
19.57    50 EI7GL     IO51TA  USB              59    -  59       1256
19.59    50 GW4UEQ    IO73IG   CW              599   -  599      1011
20.03    50 G4XOP     IO70OI  USB              59    -  59       1109           TERRY

18.06.1998

17.43    50 LZ1KDP    KN12QP  USB              59    -  59       1636
17.50    50 LZ1DP     KN22TK  USB              59    -  59       1756
18.48    50 LZ2VR     KN13KX   CW              559   -  579      1481           S352
18.52    50 YO7BUT    KN15OA   CW              559   -  599      1411           S353
19.08    50 LZ1IA     KN12PR   CW              599   -  589      1622
19.10    50 YO3JW     KN34     CW              599   -  599      1646
20.32    50 S53VV     JN65NM   CW              599   -  599      1020
20.36    50 I0JX      JN61     CW              599   -  599      1465
20.42    50 F1MXE     JN05GQ  USB              59    -  59       1184           DIDIER
20.44    50 IN3JJI    JN56NB  USB              59    -  59        931           STEFAN
21.21    50 F6IFX     JN07CX  USB              55    -  59        999           BERT
21.28    50 F1BHB     JN09XP  USB              59    -  59        770           PHIL
21.31    50 F1CBL     IN94SU  USB              59    -  59       1302           SERGE
21.36    50 F5MUX     JN08OL   CW              559   -  559       909

20.06.1998

11.39    50 DL0HE     JO43UN   CW              539   -  529       102           WILFRIED
13.16    50 T97M      JN93EU  USB              59    -  59       1327           C81 ? EDIN

21.06.1998

17.26    50 ES1MW     KO29HI  USB              59    -  59       1037           TIIT
17.28    50 ES1RF     KO29IJ  USB              59    -  59       1040
17.33    50 UT8AL/P   KO71AT   CW              559   -  599      1616           S354 C82
17.35    50 YL2DX     KO26AW   CW              559   -  599       918
17.37    50 ES2WX     KO29JN  USB              59    -  59       1052
18.13    50 LA/DH7VH/PJP78FQ  USB              55    -  55       1592           S355
18.27    50 LA5TFA    JP99LQ  USB              55    -  55       1744

23.06.1998

16.17    50 OH5LK     KP30ON  USB              59    -  59       1225
16.33    50 OH6KTL/P  KP02VK  USB              59    -  59       1116           S356
16.35    50 OH5BM     KP41PL   CW              599   -  559      1361
16.58    50 OH2LVA    KP20KF   CW              539   -  559      1098
17.54    50 OH0MZA/5  KP41CA  USB              59    -  54       1296
18.29    50 OZ7M      JO55EJ  USB              55    -  53        101
18.30    50 OZ1SDB/P  JO44XX  USB              57    -  59         59
18.32    50 OZ9KY     JO45VX  USB              59    -  59        166
18.33    50 OZ5W/P    JO55KR  USB              59    -  59        148
18.37    50 OZ6ABA    JO57DJ  USB              55    -  55        327
18.41    50 OH2AAQ    KP10XN  USB              59    -  59       1069           S357
18.42    50 OH3MF     KP20FR   CW              559   -  579      1108
18.47    50 OH3XA     KP20DT  USB              59    -  59       1093
18.45    50 OZ1RSN/A  JO55NL  USB              55    -  59        139
18.48    50 OH1XT     KP01UK  USB              59    -  59       1036
18.54    50 OZ1IEP    JO55XA  USB              55    -  55        130
18.55    50 OH0AB     JP90XI  USB              59    -  59        881
18.57    50 SM7WDS    JO66WO  USB              53    -  53        336
19.20    50 EA3ADW    JN11CQ  USB              59    -  59       1536
19.46    50 SV/I0RCS/PKM07KS  USB              55    -  55       2035

27.06.1998

11.37    50 EI3IO     IO63VH  USB              59    -  59       1072
11.39    50 M1AIX     IO83QM  USB              59    -  59        836           BILL
11.42    50 G6IML     IO83XM  USB              59    -  59        799           IAN
11.52    50 G3NBQ     IO83MW  USB              59    -  59        844           PETER
12.08    50 GI0BFD    IO64EH  USB              57    -  57       1149           ALWYN
12.12    50 GI4RVT    IO74DS  USB              59    -  59       1013
12.13    50 GM7TUD    IO58FC  USB              59    -  59       1266           JIM
12.15    50 GI7JYK    IO74AQ  USB              59    -  59       1021           PETER
12.19    50 GM0CLN    IO85MX  USB              55    -  54        838           COLIN
12.20    50 G4FVP     IO94FM  USB              59    -  59        742           CLIVE
12.21    50 G4PCI     IO91AL  USB              55    -  53        866           GEORGE
12.29    50 GM1ZVJ    IO86GB  USB              59    -  59        877
12.32    50 GM1EHK    IO86IE  USB              59    -  59        860           DAVID

1.07.1998

18.27    50 CT1HB     IN50XS  USB              59    -  59       2027           FELIZ
18.32    50 CT1CLR    IN50    USB              55    -  54       2102
18.42    50 CT1DYX    IN51PE  USB              59    -  59       2021

3.07.1998

14.43    50 EH3BW     JN11BJ  USB              59    -  33       1565

4.07.1998

15.25    50 UX0FF     KN45NI   CW              599 001  599 029  1699
15.29    50 LZ6T      KN22IZ   CW              599 002  599 042  1657
15.32    50 YO7VS     KN15VH   CW              599 003  599 019  1417
15.34    50 OZ1SDB/P  JO44UV   CW              599 004  599 015    50
15.36    50 YO7BUT    KN15OA   CW              599 005  599 008  1411
15.37    50 YO7VJ     KN14VG   CW              599 006  599 019  1505           EMIL
15.43    50 9A4VV     JN82IW  USB              59  007  59  005  1370
18.12    50 YO7KVS/P  KN36AX  USB              59  008  59  032  1391           S358
18.13    50 YO8WM/P   KN36AX  USB              59  009  59  009  1391
18.15    50 YO4AUL    KN44HE  USB              59  010  59  011  1756           S359

5.07.1998

08.10    50 F1FXB     JN24BG  USB              59  011  59  013  1213           MICHEL
09.10    50 F5PMW     IN94SE  USB              59    -  59       1371           PASCAL
09.39    50 ER1LW/P   KN47AF  USB              59  012  59  174  1493           S360
10.25    50 ER3R/P    KN47GS  USB              59  013  59  223  1486
10.31    50 UY5ZZ     KN77TR   CW              599   -  559      1929           S361
10.33    50 ER5OK/P   KN46JB  USB              59  014  59  124  1623
11.18    50 UT8AL/P   KO62WB   CW              559 015  599 057  1596           S362
11.40    50 EH1EH/P   IN82RC   CW              599 016  599 023  1650
11.42    50 EH1DVY/P  IN82RC  USB              59  017  59  169  1650
17.43    50 IW5BQT    JN53PQ  USB              59    -  59       1204           BOB
17.44    50 G7OBR     IO92JP  USB              59    -  59        765           MATT
17.45    50 M1AFH     IO81QL  USB              55    -  58        907           DAVE
17.53    50 GW3EJR    IO72QB  USB              59    -  59       1006
17.56    50 MW0BBU    IO71LR  USB              59    -  59       1050           STEVE
17.59    50 GW6VZW    IO81LQ  USB              59    -  59        927           PAUL
18.04    50 G6ORC     IO80EL  USB              59    -  33       1026           RICHARD
18.08    50 GW7SMV    IO81LN  USB              59    -  59        936           JAMIE

15.07.1998

15.49    50 SV1LK     KM25QI   CW              559   -  449      2435           S363 C83 -> C85 korrigiert
15.52    50 9A2DI     JN95IN   CW              599   -  599      1161
15.54    50 9A3TU     JN95EH   CW              599   -  599      1174
15.56    50 YU1SU     KN04LP   CW              559   -  579      1341
15.58    50 YU1HQR    JN94US  USB              59    -  59       1281
15.59    50 EH6FB     JM08PW  USB              59    -  59       1842
16.05    50 S53ZW     JN86BJ  USB              59    -  59        999           DRAGO
16.09    50 OE3WBA    JN87CX  USB              59    -  59        840
16.11    50 9A8A      JN86EH  USB              59    -  59       1011           MARK
16.12    50 OE3PHW    JN88DD  USB              59    -  59        827
16.14    50 YU1WP     JN94OM  USB              55    -  59       1288
16.16    50 9A2RK     JN75VU  USB              59    -  59       1040
16.17    50 S58J      JN76EG  USB              59    -  59        966
16.18    50 9A3QB     JN95HN  USB              59    -  59       1160
16.20    50 OE8TPK    JN76QM  USB              59    -  59        963
16.21    50 S53BB     JN76HF  USB              55    -  57        978           BORIS
16.23    50 OE6MBD    JN76PW  USB              59    -  59        919
16.23    50 YU1AD     KN04FT  USB              59    -  59       1308           MIRKO
16.25    50 9A3LN     JN95IN  USB              59    -  59       1161
16.30    50 OK2BGW    JN89CH  USB              59    -  59        710
16.31    50 DL7AV     JN58     CW              599   -  559       672
16.34    50 9A2RK     JN75VU   CW              599   -  599      1040
16.35    50 DJ5CL     JN58WH   CW              559   -  539       694
16.38    50 OM5KM     JN98AR   CW              599   -  599       840
16.39    50 OK1VBN    JN78FX   CW              599   -  599       688
16.40    50 S56A      JN76GB   CW              599   -  599       986
16.44    50 9A5I      JN95IM   CW              599   -  599      1171
16.47    50 T77C/A    JN63FW   CW              599   -  599      1181
16.50    50 IV3LNQ    JN65VO  USB              59    -  59       1022
16.57    50 9A2EY     JN85AT   CW              599   -  599      1054
17.02    50 OM3EY     JN98DQ   CW              599   -  599       850
17.12    50 YO4AUL    KN44HE  USB              55    -  55       1756
17.21    50 9A1CAL    JN86GJ  USB              59    -  59       1009
17.24    50 YU1AA     KN04ET   CW              559   -  599      1304
17.26    50 EH6SA     JM19IR  USB              55    -  55       1723
17.49    50 S53J      JN75NV  USB              59    -  59       1021           JOZE

17.07.1998

20.58    50 IK2CMY    JN81KB  USB              59    -  59       1571           FRANK
20.59    50 I0JX      JN61    USB              59    -  57       1465           TONY
21.01    50 LA2TAA    JP88LM  USB              59    -  59       1606           S364
21.05    50 SM2HTM    KP07IE  USB              59    -  59       1528
21.10    50 IK6TIJ    JN72AJ  USB              59    -  59       1371
21.25    50 IK8EER    JN70VP  USB              59    -  57       1593
21.28    50 IW8QOT    JM88BR  USB              59    -  59       1813           PRIMOS S365 Last Italy
21.33    50 IK7UFX    JN80DV  USB              59    -  59       1577           VITO
21.35    50 IK4FMT    JN54WG  USB              55    -  55       1148
21.40    50 IW8QHQ    JM89CH  USB              57    -  59       1748           VICTOR
21.47    50 IZ0BVU    JN63FD  USB              57    -  57       1274           LOR
21.49    50 I8MPO     JN70FP  USB              59    -  59       1578           LUCIO
21.52    50 IW0DJB    JN61GV  USB              59    -  55       1413           LUCA
21.54    50 IW4DQY    JN64AF  USB              59    -  59       1148
21.34    50 IW0GEY    JN61FX  USB              59    -  59       1403           FRANK

18.07.1998

07.48    50 ER1AAZ    KN47KA   CW              559   -  579      1558
07.51    50 US5CCO    KN59XG  USB              59    -  59       1601
08.03    50 UT8AL/P   KO61    USB              44    -  59       1567           S366
08.12    50 EW5Z      KO32SV  USB              59    -  59       1167           S367
09.20    50 EW6WF     KO55DE   CW              599   -  559      1298           S368

19.07.1998

08.00    50 EK6AD     LN20HW   CW              559   -  559      2959           S369 C86

20.07.1998

12.18    50 F1NNE/P   JN16XG  USB              55    -  55       1007
12.21    50 F1EKX     JN26BL  USB              55    -  58        984           JEAN PAUL

27.07.1998

15.00    50 PA3BLS    JO22LN   CW              529   -  449       398
16.51    50 9A3HZ/P   JN82    USB              45    -  55       1428
16.56    50 UY5QZ     KN47MT  USB              55    -  45       1518
17.25    50 YO2DNO    KN05OS  USB              59    -  59       1255
17.27    50 YO7BUT    KN15OA   CW              599   -  599      1411
17.30    50 YO2IS     KN05PS   CW              599   -  599      1253
17.37    50 S58J      JN76EG  USB              59    -  59        966
17.40    50 YO2LIZ    KN05OS  USB              59    -  59       1255
17.44    50 LZ2CC     KN23JG  USB              59    -  59       1647

28.07.1998

16.38    50 1A0KM     JN61    USB              59    -  59       1465          C87

30.07.1998

16.15    50 F5MMF     JN04NW  USB              59    -  59       1236           MICHEL
16.16    50 F1MXE     JN05GQ  USB              59    -  59       1184
16.22    50 F4CDZ     IN95TA  USB              59    -  59       1280           GERARD
16.28    50 EH5VQ     IM98GX   CW              599   -  599      1920
16.33    50 EH3DVJ    JN01OV  USB              59    -  59       1541           FRANCISCO
16.35    50 F5LOW     IN95UQ  USB              59    -  59       1228           ERIC
16.41    50 F3CN      JN06IV  USB              59    -  59       1064
16.50    50 F8AKS     IN97JQ  USB              55    -  55       1085           DAVID
20.15    50 EH3EO     JN01TN  USB              59    -  59       1562
20.28    50 CT1BH     IN51QD  USB              57    -  57       2027           TONY

7.08.1998

20.42    50 IK0DWI    JN61FX   CW              599      559      1403           ENZO

8.08.1998

15.09    21 JG4CLV    -        CW              599 001  599         -
15.18    21 JA1YFG    -        CW              599 002  599         -
15.19    21 JA3ZAO    -        CW              599 003  599         -
15.20    21 JH5FXP    -        CW              599 004  599         -
15.22    21 JF1SQC    -        CW              599 005  599         -
15.24    21 JH4NMT    -        CW              599 006  599         -
15.28    21 VE3EJ     -        CW              599 007  599         -
15.34    28 ZP50P     -       USB              59       59          -           ART VIA ZP1AB
16.08    28 HZ1HZ     -        CW              599 008  599         -
16.12    28 JY9QJ     -        CW              599 009  599         -
16.19    28 LT1F      -        CW              599 010  599         -
16.22    28 LT1DX     -        CW              599 011  599         -
16.23    28 ZV7C      -        CW              599 012  599         -
16.25    28 ZS1JX     -        CW              599      599         -           Peter Kapstadt
16.40    28 XR1R      -        CW              599 013  599         -
16.45    28 TU2XZ     -        CW              599 014  599         -
16.47    28 PY2NY     -        CW              599 015  599         -
16.48    28 PY2XE     -        CW              599 016  599         -
16.54    28 CX5BE     -       USB              57       55          -           JOS
17.52    50 EH3TA     JN11AM  USB              59       55       1557
18.02    50 EH5DFV    JM08AS  USB              57       57       1900
18.55    50 DA0ND     JO34XE   CW              529   -  559       139           S370
19.02    50 EH4AV     IM88ES  USB              55    -  55       2028           S371
19.18    50 EH1YV     IN52    USB              56    -  57       1922

9.08.1998

16.20    50 IT9/I2KAJ JN67JO   CW              529   -  339      1881           TOM
16.24    50 IT9LFQ    JM78KE  USB              55    -  52       1842
16.36    50 IK0FTA    JN61GV  USB              59    -  59       1413
16.47    50 IC8/N5KME JN60WR  USB              59    -  59       1552           S372

10.08.1998

16.47    50 2U0ARE    IN89RL   CW              559   -  559      1024
16.50    50 US5EKL    KN78MK  USB              59    -  59       1847           S373

12.08.1998

15.03    50 GM4SFW    IO77TM  USB              59    -  59        959           MS
15.31    50 G8BCG/P   IO70RK  USB              55    -  55       1089           MS
16.30    50 OH9SCL    KP46BI  USB              59    -  59       1631           S374
16.31    50 OH3MF/9   KP36UN  USB              59    -  59       1647

14.08.1998

13.53    50 UR5LX     KO70WK   CW              559   -  599      1790           S375
14.00    50 SP8RHP    KO10EF   CW              599   -  559       959           S376
14.06    50 UT2IZ     KN88XC  USB              52    -  55       2053           S377
14.08    50 SP8DWI    KO10ND  USB              55    -  59       1004
14.11    50 9A2YD/P   JN74JD  USB              55    -  55       1199
14.17    50 IW3QQJ    JN65VP  USB              55    -  59       1017
16.24    28 9J2DR     -       USB              59    -  58          -           RICK
17.45    50 UR5GL     KN66HP   CW              599   -  589      1802           S378
17.48    50 YO8BPY    KN37TE  USB              59    -  59       1470           S379

15.08.1998

