Log for DF9CY in JO54AL




02.01.2002

13.16    50 C6AIE      FL16    CW -      ..CL  599 -    599-      
13.18    50 C6AGN      FL16    CW -      ....  599 -    599-         -
13.52    50 K3TW       FM18    CW -      ....  559 -    559-      6452
13.55    50 W2VI       FN20    CW -      ....  579 -    559-      6172
13.59    50 VO1NO/VE1  FN84   SSB -      ....  59  -    59 -      5148
14.03    50 K2MUB      FN21   SSB -      ....  59  -    59 -      6094
14.03    50 W3ZZ       FM19    CW -      ....  559 -    579-      6371
14.04    50 W4QS       EL98    CW -      ....  599 -    599-      7535
14.06    50 K1HTV      FM18    CW -      ....  559 -    559-      6452
14.07    50 N2LT       FN20    CW -      ....  559 -    559-      6172
14.25    50 KC4VI      EL88   SSB -      ...L  59  -    59 -      7657
14.26    50 NX4E       EM70   SSB -      ....  59  -    59 -      7603
14.27    50 N4IS       EL90   SSB -      ...L  59  -    59 -      8236
14.28    50 N4KE       EM90   SSB -      ...L  55  -    55 -      7362
14.40    50 K6EID      EM73   SSB -      ...L  59  -    56 -      7344
14.44    50 K2RTH      EL95   SSB -      ....  59  -    59 -      7796
14.58    50 W4GF       EM83   SSB -      ...L  59  -    59 -      7225
15.00    50 VE3DSS     FN03    CW -      ....  559 -    559-      6168
15.03    50 W4MWQ      EM96   SSB -      ...L  59  -    59 -      6854
15.04    50 WB4CTW     EM76   SSB -      ...L  59  -    59 -      7087
15.05    50 K4MQG      EM94   SSB -      ....  59  -    59 -      7021
15.10    50 W5XX       EM42    CW -      ...L  599 -    599-      7778
15.19    50 N4FXC      EM78    CW -      IO.L  599 -    579-      6918
15.21    50 K1IK       FN32    CW -      ....  539 -    559-      5898
15.22    50 W5HEZ      EM40    CW -      ...L  599 -    559-      7955
15.23    50 W4CKD      EN70    CW -      IO.L  559 -    559-      6751
15.25    50 VE2TH      FN46    CW -      ....  559 -    559-      5481
15.27    50 W9WI       EM66    CW -      ....  559 -    569-      7202
15.27    50 W2YE       FM19    CW -      ....  559 -    559-      6371
15.27    50 KJ9C       EM69    CW -      ...L  559 -    569-      6946
15.31    50 K8MFO      EN90    CW -      ....  599 -    599-      6523
* 50 hrd: N3DB, AA6TT, KD4HLG/b(EM73), KE4SIX/b (EM83), VE8BY/b (FP53AE), OX3VHF/b (GP60), K4LAW,
C6AIE, N4AYS, AC4TO, N4HGZ (FM14), NG4C, HH7PV (FK28),
VP5JM (FL31), WP4JJ (FK68), VP5VAC (FL31)


03.01.2002

13.20    50 K1JT       FN20    CW -      ....  559 -    559-      6172
13.45    50 VO2AC      FO73   SSB -      ...L  55  -    53 -      4670

04.01.2002

13.05    50 VE1MR      FN84   SSB -      ....  59  -    57 -      5148
13.05    50 VO1NO/VE1  FN84   SSB -      ....  57  -    57 -      5148           AL
13.09    50 OX3SA      GP60   SSB -      ..CL  59  -    59 -      3364
13.30    50 W1JJM              CW -      ....  599 -    599-         -
13.44    50 W4DR       FM17    CW -      ....  559 -    559-      6533
13.47    50 WA1Z               CW -      ....  519 -    519-         -
13.48    50 W1WAI      FN42    CW -      ....  559 -    519-      5779
13.50    50 N3DB       FM18    CW -      ....  559 -    519-      6452
13.50    50 VE2OC      FN35    CW -      ....  559 -    549-      5670
13.50    50 DF7VX      JO41    CW -      ....  559 -    559-       341           BACKSCATTER
14.26    50 VE3AX      FN02    CW -      ...L  559 -    559-      6247
* 50 hrd: W9UD, K0SQ (DN??), VE8BY/b (FP53) K4SX, OX3OX (GP36), OX3SIX/b, OX3VHF/b

05.01.2002

14.07    50 NN4X       EL08    CW -      ...L  559 -    559-      8587
15.05    50 NN4T       EM65    CW -      ...L  559 -    559-      7288
15.15    50 K5CM       EM25   SSB -      ...L  55  -    55 -      7734
15.24    50 K0AZ       EM37   SSB -      ...L  55  -    55 -      7449
15.28    50 W5UN       EM23   SSB -      ...L  55  -    55 -      8454
* 50 hrd: C6AIE, W5UWB, KF4DGS, K6EID, W2CNS, AA4S, W0BKZ, W5VUY, K5ANN, W5HUQ (EM35), W0FY, K5AND

13.01.2002

15.23    50 YV4DDK     FK60   SSB -      ..CL  59  -    59 -      8228
15.35    50 YV1DIG     FK60    CW -      ....  559 -    579-      8228
15.43    50 FM5AD      FK94    CW -      ..CL  519 -    519-      7483
* 50 hrd : YV3JN, FG5FR, FG5BG

19.01.2002

12.44    50 VO1BHK     GN08    CW -         L  59  -    57 -      4634
* 50 hrd: VE1YX, VO1NE, VO1MS, VO1BC (GN38), N1RZ, K2OS

26.01.2002

08.25    50 EX8MLE             CW -            599 -    599-         -
08.44    50 UK9AA      MN41   SSB -      ..CL  59  -    59 -      4470
12.35    50 SM3NRY     JP82   SSB -      ....  59  -    59 -       974
12.37    50 YV4DDK     FK60   SSB -      ..CL  59  -    59 -      8228
12.37    50 YV4YC      FK60   SSB -      ....  59  -    59 -      8228
13.49    50 K1WHS      FN43    CW -      ....  599 -    599-      5703
13.50    50 AA1ON      FN42    CW -      ....  599 -    559-      5779
13.52    50 W1JJM      FN41    CW -      ....  599 -    559-      5855
14.02    50 VO1NE      GN27JD SSB -      ...L  59  -    59 -      4486
15.33    50 K8MMM      EN91    CW -      ...L  599 -    599-      6442           QSO OK ??
* 50 hrd: OK1FAG, S51DI, 9Y4TL, P43JB (FK42), VO1ZA/B, K1SIX, FP5BU, VO1BC, AA6TT, V9AA, K2MNB, KB8N, KR5V, VE2DFO

11.02.2002

* 50 hrd: VO1ZA/B

16.02.2002

10.29    50 UN7QX      MN83    CW -      ....  599 -    599-      4837
* 50 hrd: EX8MLE, EX8MLT, UN3G, mni Backscatter 60 deg

23.02.2002

* hrd 50 : VK6JQ, ZS6DXB/p, ZS6DN/b, ZS6XJ

24.02.2002

* hrd 50 : VK6JQ, VK6RSX/b

05.06.2002

* hrd 50 : 5B4FL, 5B4AGN both KM64

09.06.2002

17.42    50 CN2DX      IM63DN  CW -      ....  59  -    59 -      2707

16.06.2002

12.28    50 T99C       JN93EU  CW -      ....  559 -    599-      1325
12.31    50 IZ1ENJ/P   JM99    CW -      ....  559 -    559-      1796

17.06.2002

20.54    50 MM0CTT     IO75    CW -      ....  559 -    559-       967           DAVID
20.59    50 GM0EWX     IO67UL  CW -      ....  579 -    579-      1066
* hrd 50 : FP/NA1CW in strong QSB

19.06.2002

19.21    50 IS0/IK5QLO JN40UT SSB -      ....  55  -    57 -      1519           ANDY

24.06.2002

09.48    50 GQ3VQO     IO91    CW -            579 -    599-       812
09.51    50 M1DUD      JO02QC SSB -      ....  55  -    57 -       633
09.54    50 F1PYW      JO00SR SSB -      ....  59  -    59 -       708
09.56    50 F6BWO      JN28NC SSB -      ....  59  -    59 -       786
10.14    50 I5LN       JN53DV SSB -      ....  59  -    59 -      1177
10.23    50 YO2IS      KN05PS  CW -      ....  599 -    599-      1254

27.06.2002

17.55    50 UR5HAX     KN79GO  CW -      ...L  599 -    599-      1750

29.06.2002

18.34    50 RU3ACE     KO85QU  CW -      ....  529 -    559-      1731
18.37    50 UX7LT      KN89   SSB -      ....  59  -    59 -      1912
18.46    50 OH6HFX     KP14RA  CW -      ....  599 -    599-      1301
18.54    50 UR4QI/M    KN77MV  CW -      ....  559 -    579-      1877
18.57    50 EI7GL      IO51TN  CW -      ....  599 -    599-      1269

06.07.2002

10.08    50 EH7AJ      IM87   SSB -      ....  55  -    59 -      2135
10.11    50 EH2AJX/P   IN93CG SSB -      ....  59  -    59 -      1512
11.50    50 LY1CM      KO14TS  CW -      ....  599 001  599076     873
11.53    50 LY2BAW     KO25KA SSB -      ....  59  002  59 161     952
11.57    50 OZ5VF/P    JO55CE SSB -      ....  59  003  59 042      79
11.59    50 LY3MR      KO24PG  CW -      ....  599 004  599098     986

12.07.2002

16.29    50 IK8IOO     JM88DF SSB -      ....  59  -    59 -      1867
16.33    50 IW0GPN     JN63FB SSB -      ....  59  -    59 -      1281

21.07.2002

09.50    50 ES6DO      KO27WX  CW -      ...L  559 -    599-      1050
09.50    50 PA5TA      JO33GD  CW -      ....  599 -    599-       273

03.08.2002

18.43    50 SM6CMU/2   JP95OO SSB -      ....  55  -    52 -      1334
20.02    50 SM2GCQ     KP15EU SSB -      ....  59  -    59 -      1431
20.12    50 SM2BYA     KP07DH  CW -      ....  599 -    599-      1526
20.19    50 LC1PAT     JP78WT SSB -      ....  59  -    59 -      1621
20.26    50 OH8K       KP44FC SSB -      ....  55  -    55 -      1485
20.30    50 LA1NG      JP66UH SSB -      ....  55  -    56 -      1330
20.46    50 OH7PI      KP42FT  CW -      ....  599 -    559-      1403

04.08.2002

06.31    50 ES2U       KO29OH  CW -      ....  599 -    559-      1062
06.32    50 OH5LIZ     KP20JN  CW -      ....  559 -    559-      1106
17.22    50 OH6HFX     KP14RA SSB -      ....  59  -    59 -      1301
17.27    50 OH0LQ      KP00JF  CW -      ....  599 -    599-       906
17.55    50 OH8MTM     KP23GV SSB -      ....  55  -    55 -      1327
19.11    50 SM6CMU/2   JP97   SSB -      ...L  55  -    57 -      1519

05.08.2002

16.26    50 GW3SSK/P   IO81DL  CW -      ....  599 -    599-       977
16.34    50 EI4II      IO62RI SSB -      ....  59  -    59 -      1121
16.46    50 SP4DZT     KO13NC  CW -      ...L  599 -    599-       871

11.08.2002

10.41    50 OZ/DL1BKK/PJO45PS SSB -      ....  57  -    57 -       151
12.31    50 EH7KW              CW -      ....  599 -    599-         -

24.08.2002

19.06    50 OH4BC      KO19LU  CW -      ...L  599 -    599-       978
19.17    50 OH4RH      KP31PV  CW -      ....  599 -    599-      1297
19.22    50 ES5AM      KO38GR  CW -      ....  59  -    59 -      1111
19.25    50 ES1MM      KO29KK  CW -      ....  59  -    59 -      1051

07.09.2002

18.19    50 SP2MPO     JO94FN  CW -      ....  57a -    59a-       542
18.23    50 SM6EHY     JO67CL  CW -      ....  55a -    56a-       359
18.25    50 ON4ANT             CW -      ....  59a -    59a-         -
18.31    50 DL2RTC     JO62TI  CW -      ....  53a -    54a-       334
18.32    50 DJ6MB      JO30NR  CW -      ....  57a -    56a-       461
18.34    50 G4IFX      IO91OD  CW -      ....  55a -    57a-       815
18.40    50 LA0NX      JP40LM  CW -      ....  55a -    55a-       674
18.43    50 DL7ZL      JO62QK  CW -      ....  59a -    59a-       316
18.56    50 SP1KV      JO73GK  CW -      ....  57a -    59a-       316
19.16    50 LA9PJA     JO59DI  CW -      ....  57a -    55a-       542
19.46    50 ES1AJ      KO29HK  CW -      ....  55a -    55a-      1038
19.54    50 SM7XQZ     JO65MO  CW -      ....  53a -    51a-       228

01.10.2002

12.57    50 SM5DJZ     JO89UR  CW -      ....  57a -    57a-       744
14.00    50 G3HBR      IO91QQ  CW -      ....  59a -    59a-       776
14.03    50 PA0LSB     JO21BK  CW -      ....  59a -    59a-       520
14.05    50 G0JHC      IO83BH  CW -      ....  59a -    59a-       919
14.08    50 DJ6MB      JO30XK  CW -      ....  57a -    55a-       471
14.09    50 DL6AMI     JO50QX  CW -      ....  59a -    57a-       399
14.11    50 SM6CRM     JO78OK  CW -      ....  59a -    57a-       542
14.12    50 SP2NA      JO94GD  CW -      ....  55a -    55a-       552
14.21    50 OH3BHL     KP10RR  CW -      ....  57a -    55a-      1055
14.23    50 SM7XQZ     JO65MO  CW -      ....  57a -    55a-       228
14.25    50 DL1ANA     JO50TW  CW -      ....  55a -    55a-       407
14.26    50 GM4ENK     IO99IW  CW -      ....  56a -    56a-       911
14.28    50 DL9UDS     JO71HR  CW -      ....  55a -    55a-       432
14.31    50 DL7BQ      JO52FO  CW -      ....  52a -    53a-       210
14.33    50 DJ2RE      JN49HS  CW -      ....  55a -    54a-       532

24.10.2002

17.28    50 LA8WF      JO59GV  CW -      ....  55a -    55a-       603

19.11.2002

02.47    50 SP9UOP     JO90   SSB -            59  -    59 -       749           LEONIDS
02.51    50 9A1Z              SSB -      ....  59  -    59 -         -           LEONIDS


144 contacts evaluated from : ./logfile/j2002.log
File generated by project_AURIGA Date : 11.5.2003 UTC : 20:44:14