Log for DF9CY in JO54AL
21.01.2003
18.52 50 LA1V JP50JA CW - .... 529 - 559- 617
28.01.2003
20.40 50 OZ8ZS JO55RT CW - .... 559 - 539- 173
25.02.2003
20.51 50 LA1V JP50JA CW - .... 529 - 529- 617
22.03.2003
14.48 50 SM0NCL JO99AK CW - .... 52a - 44a- 733
15.10 50 LA8AV JO59BS CW - .... 56a - 57a- 588
15.12 50 ES4EQ KO39CE CW - .... 56a - 56a- 1110
15.14 50 ES2RJ KO29NI CW - .... 53a - 57a- 1060
15.15 50 SM5LE JO99BD CW - .... 53a - 55a- 714
01.04.2003
* Antennas down because of major defect in telescopic tower
01.05.2003
* New Transceiver for 144 MHz (45W) and 432 MHz (35W): ICOM IC810H
18.05.2003
* Tower repaired and 50 MHz 6 ele installed again
16.44 50 OZ2M JO65FR CW - 59 - 59 - 207
16.45 50 LZ1ZX KN32IO CW - .... 59 - 59 - 1793
19.05.2003
17.42 50 EH7RM IM87CS CW - .... 599 - 599- 2133
17.46 50 YZ1EW JN94EF SSB - .... 59 - 59 - 1287
17.48 50 9A2TN JN95IM CW - .... 599 - 599- 1171
18.18 50 T97V JN94VA SSB - .... 59 - 59 - 1358
18.28 50 T94CV JN83SW SSB - .... 59 - 59 - 1290
22.05.2003
09.57 50 YU1ACR KN13DV CW - .... 599 - 599- 1471
09.58 50 LZ2ZF KN13NQ SSB - .... 59 - 59 - 1527 FREDY
10.10 50 YO9GTI KN23KR SSB - .... 59 - 59 - 1604 GILI
10.11 50 LZ1RB KN22QP SSB - .... 59 - 59 - 1725 ANDY
10.14 50 YO8BCF KN36KN SSB - .... 59 - 59 - 1474
11.10 50 YO5BYD KN27GD SSB - .... 59 - 59 - 1300
11.10 50 LZ2CW KN23GK SSB - .... 59 - 59 - 1614
11.15 50 YU1BN KN04OO CW - .... 559 - 579- 1358
11.16 50 YO2BP KN05OR CW - .... 599 - 599- 1254
12.38 50 SP5MXL JO92UN SSB - .... 55 - 55 - 673
12.39 50 UT8AL KO61WP SSB - .... 59 - 59 - 1615
25.05.2003
* 144 MHz 17 ele and 432 6 ele Antennas installed. No preamps yet
18.45 50 S59ABL JN65WR SSB - .... 59 - 59 - 1010
18.45 50 T99C JN93EN SSB - .... 59 - 59 - 1355
18.47 50 9A2F JN86FJ SSB - .... 59 - 59 - 1006
18.57 50 IV3NDC JN65RV SSB - .... 59 - 59 - 984
19.00 50 S57AC JN76TA SSB - .... 59 - 59 - 1020
19.11 50 OE6MHG JN77RE SSB - .... 59 - 59 - 895
19.24 50 S54X JN76NF CW - .... 599 - 599- 985
28.05.2003
18.56 50 UT5JAJ KN64 CW - .... 599 - 599- 1980
18.58 50 LZ2PP KN33FL SSB - .... 59 - 59 - 1704
19.00 50 JY9NX CW - .... 559 - 559- -
29.05.2003
10.46 50 IZ8DXB JN70BU SSB - .... 59 - 59 - 1544
10.46 50 IZ8DWG JN70UW SSB - .... 55 - 57 - 1563
10.56 50 IH9/I2ADN JM56XT SSB - .... 59 - 58 - 1969
11.13 50 9H1AW JM75 SSB - .... 59 - 59 - 2146
12.00 50 DG9BDI JO42EG SSB - .... 55 - 51 - 269
12.07 144 DG9BDI JO42EG SSB - .... 55 - 52 - 269
14.13 144 SM0KAK JO89XK CW Aurora .... 55a - 55a- 730
14.15 144 LA8KV JP52QQ CW Aurora ...L 56a - 53a- 915
14.20 144 GM4VVX IO78TA CW Aurora .... 54a - 55a- 971
14.24 144 SM6OPX JO58RG CW Aurora .... 53a - 51a- 430
14.41 144 SM4BDQ JP80FG CW Aurora .... 55a - 57a- 749
14.46 144 PA5DD JO33IC CW Aurora .... 56a - 53a- 267
14.50 50 SM0ELV JO89NL CW Aurora .... 57a - 56a- 701
14.51 50 LA7XK JO59LC CW Aurora .... 57a - 56a- 517
14.53 50 SM6CVX JO78 CW Aurora .... 57a - 59a- 537
15.01 50 OY/G4XRV IP62OA CW Aurora .... 59a - 55a- 1286
15.40 50 LA0FX JP40LM CW Aurora .... 57a - 57a- 674
15.46 144 LA0BY JO59FW CW Aurora .... 57a - 57a- 607
18.45 144 DK5DQ JO31PG CW Aurora .... 55a - 54a- 401
22.51 50 OK1XU JO70KC CW Aurora .... 52a - 53a- 586
22.53 50 G4DEZ JO03AE CW Aurora .... 59a - 59a- 671 ??? JO03
22.56 50 SP4MPB KO03 CW Aurora .... 59a - 53a- 721
22.59 50 LY2AAM KO06VB CW Aurora ...L 59a - 57a- 763 DH8BQA
23.04 50 DL7ANR JO62PM CW Aurora .... 57a - 57a- 305
23.07 50 OH2BU KP20FB CW Aurora .... 55a - 55a- 1062
23.09 50 GM4ENK IO99IW CW Aurora .... 52a - 51a- 911 SHETLANDS
31.05.2003
16.45 144 LA6MV JO59IJ SSB Tropo .... 59 - 56 - 548
17.50 144 DF0WD JO42FD SSB Tropo .... 57 - 57 - 279 WULF
20.11 144 LA3BO JO59CD SSB Tropo .... 59 - 57 - 519
20.31 144 LA0BY JO59FW SSB Tropo .... 59 - 57 - 607
01.06.2003
06.55 432 DC7BQ JO42JF SSB - 56 - 53 - 263
13.06.2003
17.46 50 EH8JF IL38 CW - .... 559 - 599- 3438
17.57 50 EH2JE IN92ES SSB - .... 55 - 55 - 1554
18.06 50 CT1BXT IM59 SSB - .... 59 - 59 - 2194
* 50 hrd: EH9LS, CN8MC/b
15.06.2003
17.37 50 EH7RM IM87CS CW - .... 599 - 599- 2133
17.43 50 EH6VQ JM19HN SSB - .... 59 - 59 - 1749
18.57 50 EH4SV/P IM69TL CW - ...L 559 - 529- 2070
17.06.2003
17.32 50 SQ9PM JN99MT SSB - .... 57 - 56 - 802
17.34 50 DL2OE JO72AJ SSB - .... 59 - 59 - 351
17.34 50 OK1DCF JO80BJ SSB - .... 59 - 59 - 612
17.36 50 OK1PG JO70WL SSB - .... 59 - 59 - 594
17.58 50 HB9LCW JN46JN CW - .... 599 - 599- 884
18.34 50 EI2JD IO63VS SSB - .... 59 - 59 - 1059
18.40 50 MM0ERK IO86RQ SSB - .... 55 - 55 - 826
19.03 50 GI7JYK IO74AK SSB - .... 55 - 57 - 1032
20.03 50 G8BCG/P IO70 SSB - .... 59 - 59 - 1111
20.29 50 TF/G4ODA IP34 SSB - ...L 59 - 59 - 1696
* 50 hrd: OY4TN, GB3LER/b, GB3MCB/b, OY6SMC/b es mni GM
18.06.2003
18.23 50 YT4AY JN84OS SSB - .... 59 - 59 - 1195
18.26 50 YU4WU JN84OS SSB - .... 59 - 59 - 1195
18.32 50 UX0FF KN45 CW - .... 599 - 599- 1673
20.06.2003
11.43 50 MU0FAL IN89 SSB - .... 59 - 59 - 1052
21.06.2003
11.23 50 CT1BH IN51 SSB - .... 55 - 55 - 2014
14.29 50 EH4SV IM69 CW - .... 559 001 599005 2100
14.38 50 EH7RM IM87CS SSB - .... 59 002 59 071 2133
22.06.2003
07.15 50 IH9/I2ADN JM56 SSB - .... 59 003 59 043 2002
08.09 50 II0W JN51XX SSB - .... 59 - 59 - 1397
08.11 50 EH2CAR IN82PN SSB - .... 59 - 59 - 1618
08.18 50 F8DBF IN78RI SSB - .... 59 - 59 - 1215
08.19 50 EH3ATO JN02VC SSB - .... 59 - 59 - 1502
08.29 50 F1PJB JN07GF SSB - .... 59 - 59 - 1044
08.30 50 F5NBX JN05RN SSB - .... 59 - 59 - 1163
08.31 50 F6GPT IN94SW SSB - .... 59 - 59 - 1299
08.34 50 F5MOO JN07JG SSB - .... 59 - 59 - 1029
08.38 50 F5TMJ JN03VP SSB - .... 59 - 59 - 1344
08.51 50 EH5DWS/P IM98SQ SSB - .... 59 - 59 - 1925
09.03 50 EH7HG IM87CS SSB - .... 59 - 59 - 2133
09.32 50 EH9IB IM85NG SSB - ...L 59 - 59 - 2357
* 50 hrd: FX4SIX/b; ZB2EO; CT1AL; test with DL3YEL fb
* 144 MHz HRD: from 10.00 - 10.30h: EB7BQY (IN77); EA1AK/7 (IM66 !!); EB5EEO (IM98); EA4HU (IM67) - all up to 59+ - 1st Es hrd for years
24.06.2003
17.37 50 OH8GEA KP34UF SSB - 59 - 59 - 1466
17.51 50 SM3UZS JP92FV SSB - .... 55 - 55 - 1052
17.59 50 UU6JJ KN75VH CW - ...L 559 - 579- 2090
19.17 50 TF8/NT1N HP84RA SSB - ...L 59 - 59 - 2101 NT1N
25.06.2003
* 50 hrd: S01HA, EH9, EH, CN8MC/b
27.06.2003
15.44 50 LZ1XL KN12TO CW - .... 599 - 599- 1650 MINKO
16.04 50 OD5/OK1MU KM73 CW - .... 559 - 559- 3037
16.08 50 4Z5LA KM72JA CW - .... 559 - 569- 3167
16.10 50 JY4NE KM71WW SSB - .... 55 - 57 - 3228
16.13 50 OD5SX KM74VK SSB - .... 59 - 59 - 2990
16.21 50 OD5NH KM73 SSB - .... 57 - 57 - 3037
16.24 50 4X4IF KM72 CW - .... 559 - 519- 3132
16.26 50 4Z4DX KM72 CW - .... 599 - 599- 3132
29.06.2003
17.35 50 HB9HLM JN36KX SSB - .... 59 - 59 - 863
18.34 50 G7AGZ IO70JG SSB - .... 59 - 59 - 1133 DENNIS
18.40 50 GW8TIX IO81IR SSB - .... 59 - 59 - 939 GERALD
18.43 50 G6ASK IO81BA SSB - .... 59 - 59 - 1010 JOHN
18.46 50 CT2GRW IN60CO SSB - .... 59 - 59 - 2030 JORGE
18.48 50 G4TRA IO81TP SSB - .... 59 - 59 - 886 STEVE
18.49 50 G1KHX IO81MI SSB - .... 59 - 59 - 936 DAVE
18.50 50 G8BSP IO80DU SSB - .... 59 - 57 - 1008 ALAN
18.52 50 EH8/IK1JPV IL28EG SSB - .... 59 - 57 - 3574
30.06.2003
* 50 hrd: SV1SIX/b; LU3HR (FF76); 19.41 PY1RO incomplete
01.07.2003
17.46 144 SK6DK JO67EH CW - .... 599 - 579- 346
17.49 144 SK6GSA JO67AQ CW - .... 559 - 529- 377
17.51 144 SM6EAN/6 JO58UB CW - .... 559 - 559- 411
17.55 144 OZ1ALS JO45WA SSB - .... 55 - 55 - 61
17.56 144 SK7JM JO65TM SSB - .... 59 - 59 - 256
17.57 144 OZ8ZS JO55RT SSB - .... 55 - 55 - 173
17.59 144 SK7MW JO65MJ SSB - .... 59 - 59 - 217
20.13 144 OZ1BEF JO46OE SSB - .... 55 - 53 - 197
20.15 144 OZ1PIF JO65MJ SSB - .... 55 - 52 - 217
20.19 144 LA1T JO59FB SSB - .... 59 - 59 - 510
20.20 144 OZ9KY JO45VX SSB - .... 57 - 57 - 167
20.22 144 OZ2TF JO46PE SSB - .... 59 - 57 - 195
20.25 144 LA0BY JO59IX CW - .... 539 - 519- 612
20.27 144 OZ1BMA JO64AW CW - .... 559 - 559- 138
20.29 144 SM6DBZ JO58RG CW - .... 559 - 429- 430
20.31 144 SM6VAO JO57WQ CW - .... 559 - 559- 374
20.41 144 OZ5W/P JO64GX SSB - .... 59 - 55 - 169
20.51 144 SK0UX JO99BM SSB - .... 55 - 559- 743 MIXED
20.55 144 OZ2LD JO54TU SSB - .... 57 - 57 - 110
* 50 hrd: 4Z5LA; strong video SE
04.07.2003
20.54 50 S01HA IL56 SSB - CL 57 - 57 - 3481 ??
05.07.2003
* 144 MHz hrd: 16.20 UU7A (KN74DU) for 20 min; UT5JCW (KN74)
16.07.2003
17.39 50 OM7JG JN98TI SSB - .... 59 - 59 - 950
17.40 50 OM6KW JN99GG CW - .... 599 - 599- 821 RADO
17.43 50 YO5BYD KN27 SSB - .... 59 - 59 - 1298
17.47 50 UU6JJ KN75US CW - .... 559 - 579- 2053
17.50 50 LZ1XL KN12TO CW - .... 559 - 599- 1650
18.53 50 G3XGC IO91 SSB - .... 59 - 59 - 812
18.59 50 GW3LEW IO71PS SSB - .... 59 - 59 - 1027 JEFF
18.59 50 M5DUO IO92BH SSB - .... 59 - 59 - 824 PETER
19.00 50 G8ACQ IO92NI SSB - .... 59 - 59 - 760 BOB
19.01 50 G4IZF IO82XO SSB - .... 59 - 59 - 824 GRAHAM
19.02 50 GW8ASQ IO81EM SSB - .... 59 - 59 - 970 GORDON
19.02 50 G4GEE IO92GK SSB - .... 59 - 59 - 793 BOB
19.03 50 G0GKC IO92FM SSB - .... 59 - 59 - 795 JOHN
19.04 50 G8ADD IO92BK SSB - .... 59 - 59 - 819 BRIAN
19.05 50 G7BSK IO92RH SSB - .... 59 - 59 - 741
19.06 50 G4ENG IO92EP SSB - .... 59 - 59 - 796 DAVE
19.06 50 GX0SCR/P IO91ES SSB - .... 59 - 59 - 833 JOHN
19.07 50 G4XPE IO92GU SSB - .... 59 - 59 - 777 MIKE
19.08 50 G0DCK IO92CQ SSB - .... 59 - 59 - 805 STEVE
19.09 50 G0SOY IO82WO SSB - .... 59 - 59 - 829 JOHN
19.10 50 EI2JC IO62CW SSB - .... 59 - 59 - 1182 NOEL
19.12 50 G3YKP/M IO92HQ SSB - .... 59 - 59 - 778 JOHN
19.21 50 G1KHX IO81MI SSB - .... 59 - 59 - 936 DAVE
19.23 50 MW0BBU IO71LR SSB - .... 59 - 59 - 1050 STEVE
19.24 50 MW0RZC IO81KQ SSB - .... 59 - 59 - 930 GEORGE
19.25 50 GW3LNR IO81HS SSB - .... 59 - 59 - 942 ARTHUR
19.27 50 G0TSM IO90 SSB - .... 59 - 59 - 871
19.28 50 G7FBD/P IO81WG SSB - .... 55 - 55 - 889 MAT
19.29 50 GW3DRK SSB - .... 59 - 59 - - DAVID CARDIFF
19.29 50 G7EXX IO81VQ SSB - .... 59 - 59 - 873
19.30 50 M5MUF IO92JP SSB - .... 59 - 59 - 769
17.07.2003
19.46 50 UR5QDM KN77HM CW - 559 - 579- 1873
19.07.2003
08.37 50 SU1SK KM50 SSB - .... 59 - 55 - 3145
08.40 50 4Z5FX KM71JF CW - .... 559 - 559- 3243
08.46 50 UT3UY KO50FK CW - .... 599 - 599- 1448
10.15 50 4Z4KX KM71JX CW - .... 599 - 599- 3171
10.19 50 IV3HLS JN65VP SSB - .... 59 - 59 - 1017 ALEX
10.55 50 YO8WW/P KN38EA SSB - ...L 59 - 59 - 1339
19.38 50 TA2RC/P KN50 SSB - ...L 59 - 59 - 2196
* hrd 50: JY9NX, A71EM (!) steady S5 but QSO not possible !
20.07.2003
10.25 50 F5AJE JN03AN SSB - .... 59 - 59 - 1413 GERARD
10.32 50 F/PA3DYS IN95JR SSB - .... 59 - 59 - 1258
11.00 50 UX0FY KN56JK SSB - .... 59 - 59 - 1710
12.15 50 UW5U KO50 SSB - .... 59 - 59 - 1478
14.06 50 UR5QU KN77 CW - .... 599 - 599- 1897
22.07.2003
14.55 144 T94DU JN95 SSB Spor.E ..CL 59 - 59 - 1184
14.57 144 OM5KU JN98 SSB Spor.E .... 59 - 59 - 907
14.59 144 HA8UG JN97 SSB Spor.E ...L 59 - 59 - 996
16.51 144 UT5JCW KN64 SSB Spor.E ...L 59 - 59 - 1980
20.32 50 LY2MW KO24PS CW Spor.E .... 599 - 599- 980
23.07.2003
17.36 50 EI8HZ IO64GU SSB Spor.E .... 59 - 59 - 1123 JOHN
26.07.2003
07.41 50 UT5JAJ KN64SM CW Spor.E .... 599 - 599- 2011
11.00 50 SP4Z KO12KX SSB Spor.E ...L 59 - 59 - 859
11.09 50 US5UL KO50BE SSB Spor.E .... 59 - 59 - 1439
* Aurora today. Copied Stations on 2m and 6m
27.07.2003
18.23 50 EH5IL IM99RU SSB - 59 - 59 - 1807
20.19 50 CT1ANO IN51RE SSB - .... 59 - 59 - 2014
20.21 50 CT1DYX IN51 SSB - .... 59 - 59 - 2014
28.07.2003
17.58 50 P49PC KM24 SSB - ...L 59 - 59 - 2507
02.08.2003
19.48 144 G7RAU IO90IR CW - ...L 559 - 559- 870
19.58 144 F6IFR JN09TT SSB - .... 57 - 54 - 773
03.08.2003
05.48 144 F6FLB JO00WX SSB - .... 59 - 59 - 673
05.56 144 ON1DO JO11PC SSB - .... 59 - 59 - 588
05.59 144 ON4CLQ JO11SE SSB - .... 59 - 59 - 569
06.34 144 DC6BB JO33HK SSB - .... 59 - 59 - 251
06.40 144 F6HHR JO10AV SSB - .... 59 - 59 - 669
05.08.2003
15.34 50 EH5YU IM97MO CW - .... 559 - 599- 2053
* 144 MHz NAC Contest
1815 144 SK6DK JO67EH 599 001 599001 347
1822 144 SM7EOI/P JO86GQ 599 002 599001 476
1823 144 SK7HW JO76JU 599 003 559001 398
1826 144 OZ4VW JO45UT 599 004 57 001 150
1829 144 SM7UYS JO65MN 59 005 57 001 226
1830 144 OZ1ALS JO44XX 59 006 59 001 56
1832 144 OZ5W/P JO64GX 59 007 59 001 170
1834 144 OZ9KY JO45VX 59 008 57 001 168
1834 144 OZ8ZS JO55RT 59 009 57 001 173
1922 144 SK7MW JO65MJ 59 010 59 001 217
1925 144 OZ2PBS JO55XJ 59 011 57 001 159
1927 144 OZ5AGJ/P JO56DG 59 012 59 001 200
1927 144 OZ2LD JO54TU 59 013 59 001 110
1929 144 LA1T JO59FB 599 014 599001 510
1930 144 LA2Z JO59EJ 599 015 599001 547
1949 144 G4DEZ JO03AE 59 016 59 096 671
1954 144 DH8BQA/P JO74AA 59 017 59 001 265
2009 144 GM4YXI IO87WJ 59 018 59 010 823 ODX
2018 144 SM6EHY JO67CL 559 019 559001 360
09.08.2003
18.26 50 PC5C JO33GD CW - .... 579 - 559- 273
* 144 open to GM, Shetland and OY small activity
11.08.2003
18.23 144 LA0BY/P JO39PB CW - ...L 559 - 549- 536
15.08.2003
19.57 144 IZ7FLS JN81IE SSB - .... 59 - 59 - 1557 NICO
20.06 144 I0SNY JN62FX SSB - .... 59 - 59 - 1290 NICOLA
17.08.2003
15.48 50 F9IE IN86WW SSB - 59 - 59 - 1195
15.52 50 F1MCO JN05SH SSB - .... 57 - 56 - 1185
15.56 50 F4UJU JN15CG SSB - .... 59 - 59 - 1166
15.58 50 EH3JA JN11HR SSB - .... 57 - 59 - 1518
15.59 50 F4LJW JN97LL SSB - .... 59 - 59 - 996
16.00 50 F4DQK IN95MW SSB - .... 59 - 59 - 1227
16.20 50 F4DVO/P JN18AB SSB - .... 57 - 57 - 903
16.22 50 F1BRV JN16MX SSB - .... 59 - 59 - 967
16.40 50 F8DFK JN07RK SSB - .... 59 - 59 - 985
18.08.2003
15.40 144 SM0LCB JO89XI SSB Aurora .... 55a - 55a- 723
15.44 144 G7RAU IO90IR CW Aurora .... 59a - 59a- 870
18.17 50 SM3BEI JP81NG CW Aurora .... 44a - 55a- 862
19.59 50 OH3MF/9 KP36UN CW Spor.E .... 559 - 559- 1642
20.08 50 OH7KM KP11VJ CW Spor.E .... 599 - 599- 1114
20.20 50 LA8LA JP43KL CW Spor.E ...L 599 - 599- 1002
20.26 50 LY2BAW KO25KA CW Spor.E ...L 599 - 599- 952
20.35 50 LA1NG JP66MH SSB Spor.E .... 59 - 59 - 1325
09.09.2003
19.57 432 OZ1DLD JO45SK SSB - .... 59 - 58 - 111
20.01 432 OZ6HY JO45WA SSB - .... 59 - 58 - 61
28.09.2003
* 144 MHz EME : 16.08 UT JT44 hrd RN6BN (-18 dB); 17.10 UT JT44 hrd I2FAK (-17dB)
04.10.2003
18.46 432 DH7LF JO54CE SSB - .... 59 001 59 021 34
19.00 432 PI4GN JO33II SSB - .... 59 002 59 107 251
19.03 432 PA6C JO33FB SSB - .... 59 004 59 023 283
05.10.2003
08.15 432 OZ6HY JO45WA SSB - .... 59 004 59 023 61
08.18 432 SK7MW JO65MJ SSB - .... 59 005 59 158 217
08.26 432 DL3TW JO44SK SSB - .... 59 006 59 030 32
10.50 432 DK4LI JO44WQ SSB - .... 59 007 59 034 25
13.53 432 DJ9CS JO54DG CW - .... 599 008 599021 28
24.10.2003
15.59 50 SM0LQB JO89XK CW Aurora .... 59a - 59a- 730
16.06 50 OZ4LP JO55TL CW Aurora .... 56a - 55a- 150
19.16 50 SM6IQD JO57VR CW Aurora .... 55a - 55a- 377
26.10.2003
10.26 50 IS0GQX JM49OH CW Spor.E .... 599 - 599- 1687
10.29 50 EH2AGZ IN91DV SSB Spor.E .... 59 - 59 - 1643
10.39 50 EH1EAU IN70DX SSB Spor.E ...L 59 - 59 - 1899
29.10.2003
21.06 50 OH6YF KP20CI CW Aurora .... 55a - 55a- 1067
21.31 50 ES1A KP29KM CW Aurora .... 55a - 55a- 1831
22.45 50 SP3MGM JO73QE CW Aurora .... 59a - 59a- 378
22.46 50 G4UZN IO93FU CW Aurora .... 59a - 59a-
30.10.2003
18.48 50 ES2RW KO29NI CW Aurora .... 55a - 55a- 1060
19.46 50 SM4ANQ JP70OC CW Spor.E 599 - 599- 697
19.48 50 OH7PF KP42VN CW Spor.E .... 559 - 559- 1447
20.45 50 LA8HGA JO59LX CW Aurora .... 55a - 59a- 614
21.01 50 DF9OX JO53SH CW Aurora .... 55a - 55a- 162
21.19 50 OK1FM JN69QQ CW Aurora .... 55a - 53a- 579
21.24 50 DK5AI JO51GO CW Aurora .... 55a - 58a- 321
21.25 50 OK1ACF JO70WF CW Aurora .... 55a - 55a- 616
21.27 50 SP2B JO92IA CW Aurora .... 55a - 59a- 637
21.28 50 HB9QQ JN47 CW Aurora .... 55a - 55a- 782
06.11.2003
18.37 144 SM7XFD JO77JO SSB Tropo .... 59 - 59 - 455
18.42 144 SM7XNG JO77DS SSB Tropo .... 59 - 59 - 450
18.44 144 LA0BY JO59IX SSB Tropo .... 59 - 59 - 612
18.53 144 LA7VH JO59EK CW Tropo .... 559 - 529- 551
18.55 144 LA6BB JO59QC CW Tropo .... 559 - 569- 520
18.58 144 SM5FNU JO89CR CW Tropo .... 559 - 559- 691
19.00 144 SM6DHU JO67IM CW Tropo .... 599 - 599- 376
19.02 144 SM4BDQ JP80FG CW Tropo .... 559 - 559- 749
19.57 144 ES6DO KO27WX CW Tropo ...L 559 - 559- 1050
20.02 144 SM7DLZ JO86BS CW Tropo .... 599 - 599- 458
20.18 144 ON1AEN JO10VW SSB Tropo .... 59 - 59 - 576 HANS
20.39 144 SM4EFQ JO79KU CW Tropo .... 599 - 539- 664
20.45 144 OH1NOR KP00NL CW Tropo .... 529 - 559- 937
20.48 144 OZ3FI JO46XL CW Tropo .... 599 - 599- 222
20.50 144 DK4LP JO44MO CW Tropo .... 599 - 599- 65
20.53 144 SM4RPP JO79KH CW Tropo .... 559 - 569- 612
11.11.2003
21.09 50 LA1JFA JP65ON CW Spor.E ...L 599 - 599- 1244
21.14 50 SM2CEW KP15CV SSB Spor.E .... 59 - 59 - 1430
21.18 50 OH7PF KP42VN CW Spor.E .... 579 - 579- 1447
21.24 50 OH9MRW KP46CF SSB Spor.E .... 59 - 59 - 1632
22.09 50 MM0CWJ IO67 SSB Spor.E .... 41a - 53 - 1110
22.17 50 GM7PBB IO68NM SSB Spor.E .... 55 - 55 - 1127
* 50 MHz hrd: LA7SIX/b (JP99); LB1AF (JP64); OX3VHF/b (GP66?); OX3SA vy weak !; VE8BY/b vy weak
20.11.2003
16.26 50 OH6CS KP11 CW Aurora 52a - 52a- 1085
16.27 50 OK1AUN JO60WP CW Aurora .... 55a - 59a- 498
16.29 50 OK1MP JO70FC CW Aurora .... 59a - 59a- 571
16.30 50 OM3MM JN88VO CW Aurora .... 59a - 59a- 844
16.32 50 S51UF JN76UP CW Aurora .... 59a - 59a- 957
16.33 50 SP9EVP JO90TD CW Aurora .... 59a - 59a- 809
16.34 50 DL4JMM JO60DG CW Aurora .... 59a - 44a- 492
16.35 50 G3AKU IO91GA CW Aurora .... 55a - 55a- 862
16.37 50 SP3BJK JO81HT CW Aurora .... 59a - 59a- 529
16.38 50 UT1PA KO21FC CW Aurora ...L 55a - 55a- 1037
16.39 50 SP6HRK JO80FU CW Aurora .... 55a - 59a- 590
16.40 50 S59Z JN76 CW Aurora .... 55a - 59a- 954
16.41 50 SP9SDD JO90LJ CW Aurora .... 55a - 59a- 755
16.43 50 9A1Z JN86FJ CW Aurora .... 59a - 59a- 1006
16.46 50 ON6HV/M JO20QS CW Aurora .... 42a - 57a- 518
16.47 50 DL1ANA JO50TW CW Aurora .... 59a - 59a- 407
16.48 50 9A2F JN86FJ CW Aurora .... 59a - 55a- 1006
16.49 50 DL1DA JN48 CW Aurora .... 55a - 55a- 671
16.51 50 OK2POI JN99BL CW Aurora .... 59a - 57a- 783
20.42 144 DF7VX JO41KP CW Aurora .... 55a - 56a- 324
20.44 144 DK2EU JO31LE CW Aurora .... 55a - 59a- 420
20.52 50 DL5WF JO60BM CW Aurora .... 59a - 57a- 462
20.53 50 OK1ZE JO70VF CW Aurora .... 55a - 57a- 612
20.55 50 OK1AOV JO70WE CW Aurora .... 55a - 57a- 619
20.55 50 DL7BU JO51UT CW Aurora .... 57a - 57a- 316
20.57 50 OK1ACF JO70WF CW Aurora .... 55a - 55a- 616
20.58 50 OK1JL JO70WT CW Aurora .... 55a - 59a- 566
20.59 50 DL1ATI JO50QU CW Aurora .... 55a - 55a- 412
21.06 50 ON6AA JO11AD CW Aurora .... 59a - 55a- 652
21.34 50 DL1EJA JO31DS CW Aurora .... 55a - 55a- 391
21.38 50 SM5CEU JO78QF CW Aurora .... 55a - 59a- 530
* 50 hrd: UT5G/b (KN66) via Aurora-E; many strong signals
* 144 hrd: RK3WR (KO71) 55a with big pileup. I have only 25W, so kept listening on 144 MHz only. Very big aurora event
08.12.2003
16.33 144 GM4ILS IO87IP CW Aurora 55a - 52a- 897
16.37 144 SK4BX JO79OF CW Aurora .... 57a - 57a- 614
12.12.2003
23.59 144 IW2NOR JN45ON FSK Meteor ..CL 27 - 27 - 993 FSK441 - 1ST QSO (45W / 17 ELE)
13.12.2003
21.48 144 EA2KP IN83MG FSK Meteor ...L 27 - 27 - 1562 FSK441
22.35 144 IK4PMB JN54LL FSK Meteor ...L 27 - 37 - 1113 FSK441
14.12.2003
20.26 144 ES6RQ KO28WA FSK Meteor ...L 27 - 27 - 1051 FSK441 VY QUICK 7 MIN
20.12.2003
17.36 144 GM4VVX IO78TA SSB Aurora .... 59a - 59a- 971
339 contacts evaluated from : ./logfile/j2003.log
File generated by project_AURIGA Date : 1.1.2004 UTC : 22:29:46