Last Revision: 15 June 2010
| HF Band | DXCC | - | - | w.EME | Status |
| 1.8 MHz | 7 | . | . | . | . |
| 3.5 MHz | 34 | . | . | . | . |
| 7 MHz | 123 | . | . | . | QRV |
| 14 MHz | 111 | . | . | . | . |
| 21 MHz | 64 | . | . | . | . |
| 28 MHz | 234 | . | . | . | . |
| 10.1 MHz | 10 | . | . | . | QRV |
| 18.8 MHz | 5 | . | . | . | . |
| 24.9 MHz | 7 | . | . | . | . |
| VHF Band | DXCC | Fields | Grids | Grids
/w.EME |
Status |
| 50 MHz | 140 | 53 | 645 | - | QRV |
| 144 MHz | 43 | 10 | 254 | tbd | QRV |
| 432 MHz | 21 | 7 | 102 | tbd | QRV |
| 1296 MHz | 8 | 3 | 17 | - | * |
| 10368 MHz | 2 | 1 | 3 | - | * |
| 24048 MHz | 0 | 0 | 0 | - | QRV /p |
Only 144 MHz : ca 135 Grid Squares
144 MHz : ca 225 Grid Squares
432 MHz : ca 95 Grid Squares
1296 MHz : ca 15 Grid Squares
2304 MHz : 5 Grid Squares
3456 MHz : 3 Grid Squares
5670 MHz : 1 Grid Square
10368 MHz : 4 Grid Squares
I cannot evaluate all exactly, as a number of logs are lost.