Meteor Scatter Report

MS Setup for 144 MHz see Current Setup


12.12.2003 23.59   144 IW2NOR     JN45ON FSK Meteor ..CL  27  -    27 -       993  QSO NO: 1 - 1ST QSO (30W / 17 ELE)
13.12.2003 21.48   144 EA2KP      IN83MG FSK Meteor ...L  27  -    27 -      1562  QSO NO: 2 (30W/17 ele)
13.12.2003 22.35   144 IK4PMB     JN54LL FSK Meteor ...L  27  -    37 -      1113  QSO NO: 3 (30W/17 ele)
14.12.2003 20.26   144 ES6RQ      KO28WA FSK Meteor ...L  27  -    27 -      1051  QSO NO: 4 (30W/17 ele) VY QUICK 7 MIN
03.01.2004 21.15   144 SM3IEK     JP82   FSK Meteor ....  59  -    59 -       974  QSO NO: 5 (30W/17 ele)
03.01.2004 23.18   144 RU1AA      KP40   FSK Meteor ..CL  36  -    28 -      1306  QSO NO: 6 R(ANDOM) IN 5 MIN (30W/17 ele)
19.03.2004 21.50   144 I6WJB      JN72   FSK MeteorS...L  26  -    R26-      1381  QSO NO: 7 120W out / 9 ele
04.04.2004 10.25   144 IV3GTH     JN65ST FSK MeteorS...L  R27 -    R27-       995  QSO NO: 8 350W out
17.04.2004 22.15   144 IW4EHZ     JN54ML FSK MeteorS....  R26 -    R27-      1114  QSO NO: 9 
09.05.2004 12.15   144 HA5LV      JN97LV FSK MeteorS....  R26 -    R27-       958  QSO NO:10 HA5LV with 50w
09.05.2004 13.31   144 EI5FK      IO51RT FSK MeteorS...L  R26 -    R27-      1270  QSO NO:11 6 Minutes (EI5FK with 50w)
10.06.2004 20.43   144 IW0UEI     JN40CX FSK MeteorS..CL  R26 -    R26-      1507  QSO NO:12 75 Minutes needed - 6th test
11.06.2004 15.53   144 OH8K       KP45   FSK MeteorS...L  R26 -    R26-      1600  QSO NO:13 Random
11.06.2004 16.42   144 RZ1AP      KO49VW FSK MeteorS...L  R26 -    R26-      1328  QSO NO:14 Random
12.06.2004 16.59   144 ES6DO      KO27WX FSK MeteorS....  R27 -    R27-      1050  QSO NO:15 Random
16.07.2004 12.59   144 OH9MTY     KP46BI FSK MeteorS...L  R26 -    R26-      1639  QSO NO:16 Random
16.07.2004 13.27   144 OH9NDD     KP23VH FSK MeteorS...L  R26 -    R26-      1328  QSO NO:17 Random
03.08.2004 21.10   144 OH7HXH     KP53HG FSK MeteorS...L  R26 -    R26-      1522  QSO NO:18 Random
03.08.2004 21.50   144 RW3WR      KO71   FSK MeteorS...L  R27 -    R27-      1691  QSO NO:19 Random
04.08.2004 16.06   144 HA3UU      JN96   FSK MeteorS....  R36 -    R27-      1088  QSO NO:20 Random
06.08.2004 16.33   144 RK3FG      KO86   FSK MeteorS...L  R36 -    R27-      1699  QSO NO:21 Random
06.08.2004 16.50   144 RU1AC      KP50   FSK MeteorS...L  R26 -    R27-      1408  QSO NO:22 Random
09.08.2004 14.18   144 SM2ILF     KP04   FSK MeteorS...L  R37 -    R27-      1267  QSO NO:23 Random
10.08.2004 05.12   144 OH9O       KP18BR FSK MeteorS...L  R27 -    R27-      1701  QSO NO:24 Random
10.08.2004 05.40   144 G0CUH      IO70   FSK MeteorS...L  R27 -    R27-      1111  QSO NO:25
11.08.2004 05.40   144 IW7DEC     JN81   FSK MeteorS...L  R27 -    R26-      1532  QSO NO:26
11.08.2004 07.40   144 HA8CE      KN06   FSK MeteorS...L  R27 -    R26-      1175  QSO NO:27
11.08.2004 15.55   144 OH9O       KP28AB FSK MeteorS...L  R27 -    R27-      1676  QSO NO:28 Random
12.09.2004 08.16   144 IW0GPN     JN62FB FSK MeteorS...L  27  -    R27-      1392  QSO NO:29
03.01.2005 15.15   144 EB1EHO     IN73DN FSK MeteorS...L  R27 -    R27-      1663  QSO NO:30
03.05.2008 11.44   144 OY4TN      IP62   FSK MeteorS....  R26 -    26 -      1325  QSO NO:31
12.06.2008 06.27   144 SP8WJW     KN09SR FSK MeteorS...L  R26 -    R26-       944  QSO NO:32
12.06.2008 06.40   144 TK5JJ      JN41JW FSK MeteorS..CL  R27 -    R27-      1397  QSO NO:33
12.06.2008 07.08   144 YT3I       KN05HP FSK MeteorS..CL  R27 -    R26-      1236  QSO NO:34
12.06.2008 07.42   144 RV3IG      KO87OT FSK MeteorS...L  R27 -    R26-      1710  QSO NO:35
12.06.2008 07.59   144 F6BEG      JN25JS FSK MeteorS...L  R26 -    R26-      1037  QSO NO:36
13.06.2008 07.50   144 IW4ARD     JN64FD FSK MeteorS...L  R27 -    R26-      1162  QSO NO:37
13.06.2008 08.30   144 EA3GKU     JN01NJ FSK MeteorS...L  R26 -    R26-      1596  QSO NO:38
13.06.2008 10.20   144 I0/DL0UL   JN51XX FSK MeteorS...L  R26 -    R26-      1397  QSO NO:39
14.06.2008 07.23   144 YL3HA      KO26CW FSK MeteorS....  R27 -    R26-       926  QSO NO:40 Random
15.06.2008 13.26   144 GW6TEO     IO71LP FSK MeteorS....  R26 -    R27-      1053  QSO NO:41
15.06.2008 15.56   144 EA3AXV     JN01IJ FSK MeteorS...L  R26 -    R27-      1609  QSO NO:42 RANDOM
15.06.2008 16.10   144 F5VHX      JN04TT FSK MeteorS...L  R26 -    R26-      1232  QSO NO:43 RANDOM
21.06.2008 07.32   144 EA/DJ4UF   JM08BR FSK MeteorS...L  R26 -    R36-      1903  QSO NO:44
21.06.2008 08.19   144 SM2CEW     KP15CR FSK MeteorS...L  R26 -    R26-      1415  QSO NO:45
19.07.2008 10.55   144 SM/DJ8MS   KP06PX FSK MeteorS...L  R26 -    R26-      1513  QSO NO:46
20.07.2008 06.47   144 SM/DJ8MS   KP07EU FSK MeteorS...L  R26 -    R26-      1582  QSO NO:47
27.07.2008 20.38   144 OH6KTL     KP02OJ FSK MeteorS...L  R26 -    R27-      1091  QSO NO:48
30.07.2008 20.48   144 UT6UG      KO50ei FSK MS     ....  R26      R26       1449  QSO NO:49
30.07.2008 21.20   144 SV2JL      KN10lo FSK MS     ..CL  R26      R26       1818  QSO NO:50
31.07.2008 20.58   144 S51AT      JN75gw FSK MS     ..CL  R26      R26       1003  QSO NO:51
09.08.2008 06.47   144 SM0EPO     JO89xm FSK MS     ....  R26      R26        737  QSO NO:52
09.08.2008 07.41   144 LA/DJ8MS   JP88   FSK MS     ...L  R26      R37       1603  QSO NO:53
09.08.2008 07.55   144 LA/PA5DD   JP42wq FSK MS     ...L  R26      R36        914  QSO NO:54
09.08.2008 09.19   144 E77GS      JN84ot FSK MS     ..CL  R26      R27       1192  QSO NO:55
10.08.2008 05.53   144 LA/DJ8MS   JP78tf FSK MS     ...L  R26      R27       1558  QSO NO:56
11.08.2008 10.15   144 F6DRO      JN03tj FSK MS     ...L  R47      R37       1376  QSO NO:57
11.08.2008 16.19   144 RX3AGD/3   KO52to FSK MS     ...L  R26      R26       1437  QSO NO:58
16.08.2008 10.30   144 IW1BCV     JN44fs FSK MS     ...L  R26      R26       1087  QSO NO:59
24.10.2008 15.42   144 SM5HUA     JP80wa FSK MS     ....  R26      R26        775  QSO NO:60
---
New QSOs in 2020 coming soon.