DL0SHF
EME Contest 1996 
1296 MHz
Date	        UTC	Call	Sent	Rcvd	Mode	QSO no	Station	Multi
								
26.10.1996	1702	YL3AG/A	559	559	CW	1	100	1
26.10.1996	1720	S59DCD	O	539	CW	2	100	1
26.10.1996	1729	OE5JFL	579	569	CW	3	100	1
26.10.1996	1734	IK3COJ	539	549	CW	4	100	1
26.10.1996	1737	HB9SV	569	559	CW	5	100	1
26.10.1996	1745	DD1XF	549	449	CW	6	100	1
26.10.1996	1756	JH5LUZ	559	559	CW	7	100	1
26.10.1996	1820	F5PL	559	569	CW	8	100	1
26.10.1996	1827	F2TU	569	559	CW	9	100	
26.10.1996	1835	SM6CKU	549	559	CW	10	100	1
26.10.1996	1910	SM3AKW	449	449	CW	11	100	
26.10.1996	1917	OH2AXH	559	559	CW	12	100	1
26.10.1996	1928	F1ANH	559	559	CW	13	100	
26.10.1996	1938	F5AQC	549	559	CW	14	100	
26.10.1996	1950	HB9BBD	559	569	CW	15	100	
26.10.1996	1956	F6CGJ	569	569	CW	16	100	
26.10.1996	1959	JH3EAO	559	559	CW	17	100	
26.10.1996	2005	EA6ADW	559	559	CW	18	100	1
26.10.1996	2007	ZS6AXT	549	569	CW	19	100	1
26.10.1996	2014	JA4BLC	549	559	CW	20	100	
26.10.1996	2020	SM4DHN	569	559	CW	21	100	
26.10.1996	2032	OE9XXI	579	569	CW	22	100	
26.10.1996	2041	F5PAU	569	449	CW	23	100	
26.10.1996	2055	G3LQR	539	569	CW	24	100	1
26.10.1996	2111	G4DZU	O	O	CW	25	100	
26.10.1996	2134	DH9FAG	M	529	CW	26	100	
26.10.1996	2147	G3LTF	559	569	CW	27	100	
26.10.1996	2247	OK1CA	549	559	CW	28	100	1
26.10.1996	2311	DL9EBL	579	569	CW	29	100	
26.10.1996	2315	DF3RU	549	559	CW	30	100	
26.10.1996	2327	KB2AH	559	559	CW	31	100	
26.10.1996	2334	EA3UM	559	559	CW	32	100	1
26.10.1996	2348	GW3XYW	559	559	CW	33	100	1
26.10.1996	2355	N2IQU	569	559	CW	34	100	1
27.10.1996	0002	K3EAV	439	529	CW	35	100	1
27.10.1996	0050	WB0DRL	549	559	CW	36	100	1
23.11.1996	1615	LA8LF	559	569	CW	37	100	1
23.11.1996	1625	I2COR	O	529	CW	38	100	
23.11.1996	1638	S59DCD	339	549	CW	DUPE		
23.11.1996	1709	VK5MC	O	O	CW	39	100	1
23.11.1996	1803	OZ4MM	579	569	CW	40	100	1
23.11.1996	1816	F6KSX	549	549	CW	41	100	
23.11.1996	1822	DF9QX	549	549	CW	42	100	
23.11.1996	1828	HB9BHU	459	559	CW	43	100	
24.11.1996	0121	AA6WI	439	339	CW	44	100	1
24.11.1996	0128	WD5AGO	449	339	CW	45	100	1
24.11.1996	0149	W2UHI	559	549	CW	46	100	
24.11.1996	0200	VE6TA	439	449	CW	47	100	1
24.11.1996	0214	WB5LUA	559	569	CW	48	100	
24.11.1996	0218	VE1ALQ	549	569	CW	49	100	1
24.11.1996	0228	K4QIF	559	559	CW	50	100	1
24.11.1996	0236	G4CCH	339	439	CW	51	100	
24.11.1996	0248	K2UYH	559	559	CW	52	100	
24.11.1996	0301	CT1DMK	O	O	CW	53	100	1
24.11.1996	0304	SM2CEW	549	559	CW	54	100	
24.11.1996	0358	KD5RO	449	549	CW	55	100	
								

							5500	28
						Res	154000	


This page was last modified 27. November 1996


GO (back) and visit my homepage